Hasler Ariete Monolithic Hunting Bullets
Current Stock, full range readily available to order. These bullets are of the deformation type and not fragmentation design. The bullet continues to travel stably, maintaining 99% of its original weight.
- 6mm (.243″) 77 grain, BC 0.360
- 25 cal (.257″) 98 grain, BC 0.370
- 6.5mm (.264″) 108 grain, BC 0.365
- 6.5mm (.264″) 125 grain, BC 0.445
- .270″ (.277″) 112 grain, BC 0.370
- .270″ (.277″) 122 grain, BC 0.400
- 7mm (.284″) 125 grain, BC 0.380
- 7mm (.284″) 139 grain, BC 0.450
- 7mm (.284″) 152 grain, BC 0.470
- 30 cal (.308″) 138 grain, BC 0.380
- 30 cal (.308″) 148 grain, BC 0.415
- 30 cal (.308″) 159 grain, BC 0.435
- 30 cal (.308″) 167 grain, BC 0.495
- 30 cal (.308″) 168 grain, BC 0.500
Other calibres available but not current stock
Hornady Bullets
Current stock, full range readily available to order.
- 21710 17 cal (.172″) 20 grain V-Max
- 17105 17 cal (.172″) 25 grain V-Max
- 22261 .22 cal (.224″) 50 grain V-Max
- 224034 .22 cal (.224″) 50 grain ECX
- 22492. .22 cal (.224″) 52 grain A-Max
- 22265. .22 cal (.224″) 53 grain V-Max
- 22271 .22 cal (.224″) 55 grain V-Max
- 2270 .22 cal (.224″) 60 grain SP
- 22774 .22 cal (.224″) 73 grain ELD-M
- 22411 6mm (.243″) 58 grain V-Max
- 22415 6mm (.243″) 65 grain V-Max
- 22420 6mm (.243″) 75 grain V-Max
- 2420 6mm (.243″) 75 grain HP
- 24370 6mm (.243″) 80 grain GMX
- 243704 6mm (.243″) 80 grain CX
- 24539 6mm (.243″) 85 grain Interbond
- 2430 6mm (.243″) 87 grain SP
- 22440 6mm (.243″) 87 grain V-Max
- 24444 6mm (.243″) 90 grain CX
- 2453 6mm (.243″) 100 grain BTSP
- 24550 6mm (.243″) 103 grain ELD-X
- 2530 25 cal (.257″) 87 grain SP
- 254104 25 cal (.257″) 90 grain CX
- 2540 25 cal (.257″) 100 grain SP
- 25419 25 cal (.257″) 117 grain BTSP
- 25522 25 cal (.257″) 117 grain SST
- 26110 6.5mm (.264″) 120 grain GMX
- 261104 6.5mm (.264″) 120 grain CX
- 2620 6.5mm (.264″) 129 grain SP
- 26177 6.5mm (.264″) 130 grain ELD-M
- 26302 6.5mm (.264″) 140 grain SST
- 2630 6.5mm (.264″) 140 grain SP
- 26332 6.5mm (.264″) 140 grain A-Max
- 2635 6.5mm (.264″) 143 grain ELD-X
- 26333 6.5mm (.264″) 147 grain ELD-M
- 2720 270 cal (.277″) 110 grain HP
- 27200 270 cal (.277″) 110 grain BTHP
- 2730 270 cal (.277″) 130 grain SP
- 27302 270 cal (.277″) 130 grain SST
- 27370 270 cal (.277″) 130 grain GMX
- 2735 270 cal (.277″) 140 grain BTSP
- 2740 270 cal (.277″) 150 grain SP
- 27402 270 cal (.277″) 150 grain SST
- 2820 7mm (.284″) 139 grain SP
- 2825 7mm (.284″) 139 grain SPBT
- 28202. 7mm (.284″) 139 grain SST
- 28209 7mm (.284″) 139 grain Interbond
- 28302 7mm (.284″) 154 grain SST
- 2845 7mm (.284″) 162 grain BTSP
- 2850 7mm (.284″) 175 grain SP
- 2841 7mm (.284″) 175 grain ELD-X
- 301944 30 cal (.308″) 125 grain ECX
- 3020 30 cal (.308″) 130 grain SP
- 3031 30 cal (.308″) 150 grain SP
- 3033 30 cal (.308″) 150 grain BTSP
- 30309 30 cal (.308″) 150 grain Interbond
- 30313 30 cal (.308″) 155 grain ELD-M
- 3040 30 cal (.308″) 165 grain SP
- 3045 30 cal (.308″) 165 grain BTSP
- 30502 30 cal (.308″) 168 grain A-Max
- 30712 30 cal (.308″) 178 grain A-Max
- 3070 30 cal (.308″) 180 grain SP
- 3072 30 cal (.308″) 180 grain BTSP
For over 70 years, Sierra Bullets has been dedicated to the manufacture of the most accurate bullets in the world. This commitment to performance has established a “Tradition of Precision” for which we’re known throughout the world.
- 1440 .22 cal (.224″) 40 grain Blitzking
- 1310 .22 cal (.224″) 45 grain Spitzer
- 1410 .22 cal (.224″) 52 grain HPBT
- 1400 .22 cal (.224″) 53 grain HP
- 1345 .22 cal (.224″) 55 grain Spitzer
- 1355 .22 cal (.224″) 55 grain FMJ
- 1360 .22 cal (.224″) 55 grain Spitzer
- 1365 .22 cal (.224″) 55 grain BT Spitzer
- 1390 .22 cal (.224″) 55 grain HPBT
- 1375 .22 cal (.224″) 60 grain HP
- 1370 .22 cal (.224″) 63 grain Semi Point
- 1380 .22 cal (.224″) 69 grain HPBT
- 1502 6mm (.243″) 55 grain Blitzking
- 1500 6mm (.243″) 60 grain HP
- 1505 6mm (.243″) 70 grain HPBT
- 1510 6mm (.243″) 75 grain HP
- 1520 6mm (.243″) 85 grain Spitzer
- 1540 6mm (.243″) 100 grain Spitzer
- 4110 6mm (.243″) 100 grain TGK
- 1560 6mm (.243″) 100 grain Spitzer
- 1605 25 cal (.257″) 70 grain Blitzking
- 1600 25 cal (.257″) 75 grain HP
- 1610 25 cal (.257″) 87 grain Spitzer
- 1625 25 cal (.257″) 100 grain SBT
- 1628 25 cal (.257″) 100 grain HPBT
- 1630 25 cal (.257″) 117 grain BT Spitzer
- 1720 6.5mm (.264″) 120 grain Spitzer
- 1725 6.5mm (.264″) 120 grain HPBT
- 1740 6.5mm (.264″) 140 grain HPBT
- 1742 6.5mm (.264″) 142 grain HPBT
- 1820 270 cal (.277″) 130 grain SBT
- 1830 270 cal (.277″) 130 grain Spitzer
- 1845 270 cal (.277″) 140 grain Spitzer
- 1840 270 cal (.277″) 150 grain Spitzer
- 1850 270 cal (.277″) 150 grain RN
- 1905 7mm (.284″) 140 grain SBT
- 1913 7mm (.284″) 150 grain BT Spitzer
- 1920 7mm (.284″) 160 grain SBT
- 1925 7mm (.284″) 160 grain HPBT
- 7660 7mm (.284″) 160 grain TMK
- 4565 7mm (.284″) 165 grain TGK
- 1940. 7mm (.284″) 175 grain BT Spitzer
- 2125 30 cal (.308″) 150 grain BT Spitzer
- 2130 30 cal (.308″) 150 grain Spitzer
- 2140 30 cal (.308″) 165 grain HPBT
- 2145 30 cal (.308″) 165 grain SBT
- 2200 30 cal (.308″) 168 grain HPBT
- 7768 30 cal (.308″) 168 grain TMK
- 2210 30 cal (.308″) 190 grain HPBT